We’re monitoring the global situation to get you traveling!
Keep track of the current situation in your desired destination so you can go ahead and schedule a study program with confidence. We’ll update this information weekly to keep you informed. Remember, our travel contingency options ensure your students get a high-impact global learning experience, whatever the situation.
2022 Travel Summary
116 Study Programs
2883 Participants
77 cities
37 countries
Destinations we’ll be heading to in 2023
Germany, Italy, Spain, United Kingdom, South Africa, Norway, Morocco, France, Australia, India, Romania, USA, Vietnam, United Arab Emirates, Malaysia, Argentina, Portugal, Brazil, Switzerland, Puerto Rico, Panama, Croatia, Ireland, Poland, Israel, Rwanda, Finland, Czech Republic, Uruguay, Peru, Austria, Belgium, Hungary, Costa Rica, Sweden, Singapore, South Korea, Iceland, Indonesia, Estonia, Chile, The Netherlands, New Zealand, Denmark, Oman, Japan, Albania, Kenya.
DESTINATION OVERVIEW | |||||||
---|---|---|---|---|---|---|---|
Destination | Travel from US permitted | Quarantine for the vaccinated | Vaccination required | CDC Risk Level | Fully vaccinated (% of population) | New cases in the past seven days per 1,000,000 population | Trend in new cases |
Austria | YES | NO | YES | 3 | 59.59% | 1311 | ↓ |
Canada | YES | NO | YES | 3 | 70.33% | 740 | ↓ |
Costa Rica | YES | NO | NO | 4 | 38.99% | 3117 | → |
Croatia | YES | NO | NO | 3 | 41.48% | 1938 | → |
Czech Republic | YES | NO | YES | 2 | 55.37% | 297 | ↑ |
Denmark | YES | NO | YES | 3 | 74.86% | 439 | ↑ |
Estonia | YES | NO | YES | 4 | 45.51% | 2838 | ↑ |
Finland | YES | NO | YES | 3 | 61.13% | 568 | ↑ |
France | YES | NO | YES | 4 | 64.96% | 618 | ↓ |
Germany | YES | NO | YES | 3 | 63.33% | 650 | ↓ |
Greece | YES | NO | NO | 4 | 58.40% | 1465 | ↓ |
Iceland | YES | NO | YES | 4 | 80.23% | 665 | → |
Ireland | YES | NO | YES | 4 | 73.40% | 1869 | → |
Italy | YES | NO | YES | 3 | 67.15% | 401 | ↓ |
Morocco | YEs | NO | NO | 4 | 48.05% | 258 | ↓ |
The Netherlands | YES | NO | YES | 3 | 63.83% | 713 | ↓ |
Peru | YES | NO | NO | 3 | 29.96% | 181 | → |
Poland | YES | NO | YES | 1 | 51.26% | 141 | ↑ |
Portugal | YES | NO | NO | 4 | 84.88% | 482 | ↓ |
Romania | YES | NO | YES | 3 | 27.81% | 2374 | ↑ |
Spain | YES | NO | YES | 4 | 77.73% | 365 | ↓ |
Switzerland | YES | NO | YES | 4 | 53.87% | 1182 | ↓ |
UAE | YES | NO | NO | 3 | 81.77% | 221 | ↓ |
UK | YES | NO | YES | 4 | 65.59% | 3454 | → |
Panama | YES | NO | YES | 4 | 50.47% | 432 | → |
for entry or for entry without quarantine |
Read more about travel safety with ISP
Get in touch
We’re ready to assist with any inquiries or questions you might have.